loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Oct 31, 2024 13.67 3.50 30.97
Equity-Natl. Aluminium Oct 31, 2024 12.97 3.32 22.98
Equity-Glenmark Pharma. Oct 31, 2024 12.56 3.22 15.20
Equity-C D S L Oct 31, 2024 12.23 3.13 22.37
Equity-Apar Inds. Oct 31, 2024 11.36 2.91 20.13
Equity-Crompton Gr. Con Oct 31, 2024 10.56 2.71 6.87
Equity-Amara Raja Ener. Oct 31, 2024 9.82 2.51 10.95
Equity-Motil.Oswal.Fin. Oct 31, 2024 9.20 2.36 39.92
Equity-H U D C O Oct 31, 2024 9.17 2.35 2.21
Equity-Exide Inds. Oct 31, 2024 9.13 2.34 3.11
Equity-Cochin Shipyard Oct 31, 2024 7.95 2.04 -2.13
Equity-Karur Vysya Bank Oct 31, 2024 7.88 2.02 19.82
Equity-NCC Oct 31, 2024 7.68 1.97 12.66
Equity-A B Real Estate Oct 31, 2024 7.21 1.85 9.49
Equity-Nippon Life Ind. Oct 31, 2024 7.21 1.85 23.66
Equity-360 ONE Oct 31, 2024 6.90 1.77 19.34
Equity-Hindustan Copper Oct 31, 2024 6.68 1.71 -2.67
Equity-NBCC Oct 31, 2024 6.13 1.57 -7.50
Equity-Indian Energy Ex Oct 31, 2024 6.02 1.54 -1.00
Equity-Castrol India Oct 31, 2024 5.93 1.52 -2.65
Equity-Himadri Special Oct 31, 2024 5.91 1.51 -1.46
Equity-Titagarh Rail Oct 31, 2024 5.64 1.44 13.75
Equity-Godfrey Phillips Oct 31, 2024 5.46 1.40 8.03
Equity-Natco Pharma Oct 31, 2024 5.42 1.39 12.40
Equity-GE Shipping Co Oct 31, 2024 5.19 1.33 22.20
Equity-Aegis Logistics Oct 31, 2024 5.10 1.31 19.23
Equity-Cyient Oct 31, 2024 4.66 1.19 11.04
Equity-EIH Oct 31, 2024 4.42 1.13 9.58
Equity-Jupiter Wagons Oct 31, 2024 4.41 1.13 14.36
Equity-HFCL Oct 31, 2024 4.34 1.11 -6.70
Equity-Finolex Cables Oct 31, 2024 4.25 1.09 -1.46
Equity-BEML Ltd Oct 31, 2024 4.23 1.08 25.59
Equity-Sonata Software Oct 31, 2024 4.21 1.08 10.34
Equity-HBL Power System Oct 31, 2024 4.00 1.03 5.83
Equity-Redington Oct 31, 2024 3.89 1.00 19.80
Equity-Finolex Inds. Oct 31, 2024 3.86 0.99 23.86
Equity-Ircon Intl. Oct 31, 2024 3.67 0.94 8.62
Equity-Sobha Oct 31, 2024 3.57 0.91 -6.87
Equity-Triveni Turbine Oct 31, 2024 3.38 0.87 14.93
Equity-Birlasoft Ltd Oct 31, 2024 3.29 0.84 3.98
Equity-Firstsour.Solu. Oct 31, 2024 3.28 0.84 24.39
Equity-Mahanagar Gas Oct 31, 2024 3.25 0.83 -15.47
Equity-Praj Industries Oct 31, 2024 3.24 0.83 4.88
Equity-Amber Enterp. Oct 31, 2024 3.23 0.83 42.90
Equity-Action Const.Eq. Oct 31, 2024 3.23 0.83 10.37
Equity-Godawari Power Oct 31, 2024 3.20 0.82 0.27
Equity-Narayana Hrudaya Oct 31, 2024 3.14 0.81 15.75
Equity-Olectra Greentec Oct 31, 2024 2.99 0.76 13.21
Equity-Zensar Tech. Oct 31, 2024 2.91 0.74 18.56
Equity-IIFL Finance Oct 31, 2024 2.86 0.73 7.38
Equity-Engineers India Oct 31, 2024 2.84 0.73 4.65
Equity-Welspun Corp Oct 31, 2024 2.81 0.72 8.06
Equity-NLC India Oct 31, 2024 2.81 0.72 3.70
Equity-Manappuram Fin. Oct 31, 2024 2.75 0.70 -11.26
Equity-Garden Reach Sh. Oct 31, 2024 2.64 0.68 6.64
Equity-Jyothy Labs Oct 31, 2024 2.53 0.65 5.84
Equity-Chambal Fert. Oct 31, 2024 2.50 0.64 3.92
Equity-Intellect Design Oct 31, 2024 2.45 0.63 -12.95
Equity-Usha Martin Oct 31, 2024 2.43 0.62 35.22
Equity-Guj Pipavav Port Oct 31, 2024 2.40 0.62 2.04
Equity-Indiamart Inter. Oct 31, 2024 2.39 0.61 -3.65
Equity-Jindal Saw Oct 31, 2024 2.23 0.57 -3.11
Equity-Can Fin Homes Oct 31, 2024 2.23 0.57 10.67
Equity-PCBL Ltd Oct 31, 2024 2.23 0.57 -19.05
Equity-KSB Oct 31, 2024 2.20 0.56 1.29
Equity-Astrazeneca Phar Oct 31, 2024 2.19 0.56 8.86
Equity-PNB Housing Oct 31, 2024 2.19 0.56 11.93
Equity-Elecon Engg.Co Oct 31, 2024 2.11 0.54 -6.61
Equity-BLS Internat. Oct 31, 2024 2.04 0.52 23.25
Equity-Tanla Platforms Oct 31, 2024 2.04 0.52 -4.62
Equity-ERIS Lifescience Oct 31, 2024 2.04 0.52 12.95
Equity-I O B Oct 31, 2024 1.99 0.51 7.33
Equity-CIE Automotive Oct 31, 2024 1.97 0.51 1.40
Equity-C P C L Oct 31, 2024 1.93 0.49 -22.11
Equity-Rites Oct 31, 2024 1.93 0.49 -0.95
Equity-Metropolis Healt Oct 31, 2024 1.92 0.49 11.40
Equity-Triven.Engg.Ind. Oct 31, 2024 1.90 0.49 -0.74
Equity-Fine Organic Oct 31, 2024 1.78 0.46 5.51
Equity-G N F C Oct 31, 2024 1.77 0.45 5.26
Equity-Saregama India Oct 31, 2024 1.70 0.44 -3.06
Equity-Caplin Point Lab Oct 31, 2024 1.65 0.42 22.01
Equity-G S F C Oct 31, 2024 1.64 0.42 8.96
Equity-CreditAcc. Gram. Oct 31, 2024 1.43 0.37 -6.71
Equity-PNC Infratech Oct 31, 2024 1.41 0.36 -18.90
Equity-Mastek Oct 31, 2024 1.41 0.36 26.43
Equity-Quess Corp Oct 31, 2024 1.40 0.36 6.19
Equity-JBM Auto Oct 31, 2024 1.33 0.34 2.32
Equity-Capri Global Oct 31, 2024 1.29 0.33 11.32
Equity-JK Lakshmi Cem. Oct 31, 2024 1.26 0.32 19.47
Equity-G M D C Oct 31, 2024 1.23 0.31 17.19
Equity-JK Paper Oct 31, 2024 1.23 0.31 16.90
Equity-Graphite India Oct 31, 2024 1.14 0.29 2.11
Equity-Welspun Living Oct 31, 2024 0.96 0.24 5.80
Equity-Avanti Feeds Oct 31, 2024 0.93 0.24 6.47
Equity-V I P Inds. Oct 31, 2024 0.88 0.22 1.04
Equity-Balaji Amines Oct 31, 2024 0.86 0.22 5.95
Equity-RHI Magnesita Oct 31, 2024 0.86 0.22 11.25
Equity-Sunteck Realty Oct 31, 2024 0.80 0.20 8.30
Equity-Birla Corpn. Oct 31, 2024 0.71 0.18 4.83
Equity-Guj. Ambuja Exp Oct 31, 2024 0.56 0.14 18.90
Reverse Repo-TREPS Oct 31, 2024 0.09 0.02 8.19
Net CA & Others-Net CA & Others Oct 31, 2024 -0.11 -0.03 -154.51